AJ9DA Series
Features


The AJ9DA Series is a heavy-duty servo series designed for applications requiring higher torque than conventional servos, including large fixed-wing UAVs and mobile robots.
The case, gears, and servo horn are all made of metal. To improve installation flexibility, two cable types are available: a fixed cable type and a detachable cable type using a bayonet connector. In addition, highly precise assembly of sealing components provides dust and water protection compliant with IP64 standards.
Specification
| Model Name | AJ9DA41 | AJ9DA42 | AJ9DA43 | AJ9DA44 |
|---|---|---|---|---|
| Rated Voltage [V] | 12 | |||
| Rated Torque [N⋅m] | 2.16 | 1.71 | 2.16 | 1.71 |
| Maximum Torque (Peak) [N⋅m] | 10.79 | 8.53 | 10.79 | 8.53 |
| No-Load Speed [min-1] | 50 | 63 | 50 | 63 |
| IP Rating | IP67 | |||
| Housing Material | Upper: Aluminum Middle: Aluminum Bottom: Aluminum |
|||
| Gear Material | 1st: Metal 2nd: Metal 3rd: Metal Final: Metal |
|||
| Cable type | Fixed Shielded Cable |
Detachable Shielded Cable |
||
| Cable Length | 400 mm (15.75 in) |
|||
| Connector | 8-pin connector | |||
| Dimensions(W×L×H) | 64.2 mm × 34.0 mm × 73.7 mm (2.53 in × 1.34 in × 2.90 in) |
|||
| Control and Communication Specifications | PWM / S.BUS / S.BUS2 / RS485 | |||
| Operating Temperature | -30 to +70°C (-86 to +158°F) |
|||
| Weight [g] | 337.0 | 355.0 | ||
| Position feedback | Yes | |||
| Specification | ||||
| Operation Manual | ||||
| Model Name | AJ9DA51 | AJ9DA52 | AJ9DA53 | AJ9DA54 |
|---|---|---|---|---|
| Rated Voltage [V] | 24 | |||
| Rated Torque [N⋅m] | 2.16 | 1.71 | 2.16 | 1.71 |
| Maximum Torque (Peak) | 10.79 | 8.53 | 10.79 | 8.53 |
| No-Load Speed | 50 | 63 | 50 | 63 |
| IP Rating | IP67 | |||
| Housing Material | Upper: Aluminum Middle: Aluminum Bottom: Aluminum |
|||
| Gear Material | 1st: Metal 2nd: Metal 3rd: Metal Final: Metal |
|||
| Cable type | Fixed Shielded Cable |
Detachable Shielded Cable |
||
| Cable Length | 400 mm (15.75 in) |
|||
| Connector | 8-pin connector | |||
| Dimensions(W×L×H) | 64.2 mm × 34.0 mm × 73.7 mm (2.53 in × 1.34 in × 2.90 in) |
|||
| Control and Communication Specifications | PWM / S.BUS / S.BUS2 / RS485 | |||
| Operating Temperature | -30 to +70°C (-86 to +158°F) |
|||
| Weight [g] | 337.0 | 355.0 | ||
| Position feedback | Yes | |||
| Specification | ||||
| Operation Manual | ||||
- Control and Communication Standards
To support connection with Futaba RC receivers and various other controllers, the following communication standards are supported:- PWM: PWM signals used in conventional hobby RC servos
- S.BUS: Futaba’s proprietary serial communication protocol for hobby RC servos
- RS485: Bidirectional communication protocol compatible with Futaba command-type servos for robotic applications
Position Feedback
The output voltage varies according to the angle of the output shaft, enabling continuous angle monitoring during operation.
For detailed specifications, including CAD data, please refer to the download page.












